![]() |
Indicates the awarded Star Grading of the guest house. |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |
Guesthouse | Area | ![]() | Telephone | Thu 12/12 | Fri 13/12 | Sat 14/12 | Sun 15/12 | Mon 16/12 | Tue 17/12 | Wed 18/12 | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liz at Lancaster Guesthouse | Craighall Park | 4 | +27(0)11 442 8083 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 2 | 2 |
Premiere Classe Hotel Apartment | Melrose North | 3 | +27 (0)11 788 1967 | 9 | 15 | 18 | 20 | 20 | 20 | 22 | 23 | 24 | 23 | 23 | 22 | 23 | 24 |
Acorns on 8th | Parktown North | +27(0)11 788 6066 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |
B & B on Buckingham | Craighall Park | +27 (0)83 560 5600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melville Manor | Melville | 3 | +27(0)11 726 8765 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 0 | 0 | 0 |
Rutland House | Craighall Park | +27(0)11 880 3364 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | |
Craighall Garden | Craighall Park | +27(0)10 900 4524 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | |
Waverley Guesthouse | Waverley | +27 (0)11 887 0194 | 14 | 13 | 16 | 16 | 15 | 15 | 15 | 16 | 19 | 15 | 15 | 19 | 19 | 17 | |
De Pinna's Self Catering Cottage | Atholl | +27 (0) 82 990 2429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amanzi Guest House | Craighall Park | 4 | +27(0)11 880 0205 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — |
Guesthouse | Area | ![]() | Telephone | Thu 12/12 | Fri 13/12 | Sat 14/12 | Sun 15/12 | Mon 16/12 | Tue 17/12 | Wed 18/12 | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 |
Website designed and hosted by: S² Web Solutions