![]() |
Indicates the awarded Star Grading of the guest house. |
Area | Indicates the Area where in the guest house is located in or close to. |
0 | Indicates that all rooms are fully booked, and that there are no rooms available. |
n | Indicates that the guest house has rooms available ("n" indicating the number of rooms available between 1 and 100). |
— | Indicates that the guest house has not supplied any information for the specific day. ("—" is the default status). |
Guesthouse | Area | ![]() | Telephone | Thu 26/04 | Fri 27/04 | Sat 28/04 | Sun 29/04 | Mon 30/04 | Tue 01/05 | Wed 02/05 | Thu 03/05 | Fri 04/05 | Sat 05/05 | Sun 06/05 | Mon 07/05 | Tue 08/05 | Wed 09/05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutland House | Craighall Park | +27(0)11 880 3364 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | |
Amanzi Guest House | Craighall Park | 4 | +27(0)11 880 0205 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
Acorns on 8th | Parktown North | +27(0)11 788 6066 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | |
Liz at Lancaster Guesthouse | Craighall Park | 4 | +27(0)11 442 8083 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
De Pinna's Self Catering Cottage | Atholl | +27 (0) 82 990 2429 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Waverley Guesthouse | Waverley | +27 (0)11 887 0194 | 5 | 3 | 3 | 3 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | — | — | |
Melville Manor | Melville | 3 | +27(0)11 726 8765 | 5 | 3 | 2 | 3 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 0 | 3 | 3 |
Craighall Garden | Craighall Park | +27(0)10 900 4524 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Guesthouse | Area | ![]() | Telephone | Thu 26/04 | Fri 27/04 | Sat 28/04 | Sun 29/04 | Mon 30/04 | Tue 01/05 | Wed 02/05 | Thu 03/05 | Fri 04/05 | Sat 05/05 | Sun 06/05 | Mon 07/05 | Tue 08/05 | Wed 09/05 |
Website designed and hosted by: S² Web Solutions